<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Precious commodities, world is running out of resources</title>
	<atom:link href="http://www.billgross.com/2008/03/precious-commodities-world-is-running-out-of-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billgross.com/2008/03/precious-commodities-world-is-running-out-of-resources/</link>
	<description>Thoughts on business, innovation and the energy situation the world faces.</description>
	<lastBuildDate>Sat, 15 May 2010 05:26:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Kelvin Pendrey</title>
		<link>http://www.billgross.com/2008/03/precious-commodities-world-is-running-out-of-resources/comment-page-1/#comment-6802</link>
		<dc:creator>John Kelvin Pendrey</dc:creator>
		<pubDate>Fri, 14 May 2010 18:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/2008/03/precious-commodities-world-is-running-out-of-resources/#comment-6802</guid>
		<description>We have not even scratched the surface of Earths resources, There are huge oceans of Water and oil that are laid all around the globe. Imagine Australia for instane having a basin miles deep of caverns full of water and oil. The Sahara is an ocean of resources just as the rest of Africa is. Mans problem is that he has not a clue as to how to go about sourcing any of it. Consider the mountainouse area of Asia from Afghanistan to Japan. Those valleys are full to the brim of coal ,oil and water. Why do you think that the huge rivers of India, China,S,America and Russia still have the volume of excess water that those rivers do not sink into the ground and stop five miles after the Amazon commences in the western mountains. The ground is so full of water and oil that their is no where for it to sink !. The cetral core of the earth is compacte to hundreds of times the entire size of it.s external measurement and it is metals,minerals and chemicals. A black hole of resources.</description>
		<content:encoded><![CDATA[<p>We have not even scratched the surface of Earths resources, There are huge oceans of Water and oil that are laid all around the globe. Imagine Australia for instane having a basin miles deep of caverns full of water and oil. The Sahara is an ocean of resources just as the rest of Africa is. Mans problem is that he has not a clue as to how to go about sourcing any of it. Consider the mountainouse area of Asia from Afghanistan to Japan. Those valleys are full to the brim of coal ,oil and water. Why do you think that the huge rivers of India, China,S,America and Russia still have the volume of excess water that those rivers do not sink into the ground and stop five miles after the Amazon commences in the western mountains. The ground is so full of water and oil that their is no where for it to sink !. The cetral core of the earth is compacte to hundreds of times the entire size of it.s external measurement and it is metals,minerals and chemicals. A black hole of resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Turner</title>
		<link>http://www.billgross.com/2008/03/precious-commodities-world-is-running-out-of-resources/comment-page-1/#comment-3393</link>
		<dc:creator>Kay Turner</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/2008/03/precious-commodities-world-is-running-out-of-resources/#comment-3393</guid>
		<description>Talk of precious commodities and running out, esolar &#039;s CSP towers steal the most precious commoditiy we have WATER. Now top that with 10 acres of land per unit completly leveled and without vegitation, so that wind and rain errosion occurs. Well is that really enviromentally sound? I say nuclear is better.</description>
		<content:encoded><![CDATA[<p>Talk of precious commodities and running out, esolar &#8217;s CSP towers steal the most precious commoditiy we have WATER. Now top that with 10 acres of land per unit completly leveled and without vegitation, so that wind and rain errosion occurs. Well is that really enviromentally sound? I say nuclear is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Morgan</title>
		<link>http://www.billgross.com/2008/03/precious-commodities-world-is-running-out-of-resources/comment-page-1/#comment-10</link>
		<dc:creator>Bill Morgan</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/2008/03/precious-commodities-world-is-running-out-of-resources/#comment-10</guid>
		<description>The state of the world&#039;s energy problem was presented quite well by Bill gross.  As a fellow mechanical engineer involved in the energy field I must say the answer is obvious to the world&#039;s energy problem, but it is a hated solution.  NUCLEAR.  Could there be accidents and 1000&#039;s of people die?  Yes, and that is tragic.  Could skyrocketing rice prices and wheat prices cause millions to die?  YES.  Do the math and be rational. (FYI I have no economic investment or interest in Nuclear; many people promote energy solutions where  they have a monetary interest).</description>
		<content:encoded><![CDATA[<p>The state of the world&#8217;s energy problem was presented quite well by Bill gross.  As a fellow mechanical engineer involved in the energy field I must say the answer is obvious to the world&#8217;s energy problem, but it is a hated solution.  NUCLEAR.  Could there be accidents and 1000&#8217;s of people die?  Yes, and that is tragic.  Could skyrocketing rice prices and wheat prices cause millions to die?  YES.  Do the math and be rational. (FYI I have no economic investment or interest in Nuclear; many people promote energy solutions where  they have a monetary interest).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
