<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Norming</title>
	<atom:link href="http://www.billgross.com/2008/11/global-norming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billgross.com/2008/11/global-norming/</link>
	<description>Thoughts on business, innovation and the energy situation the world faces.</description>
	<lastBuildDate>Sat, 15 May 2010 05:26:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynn Lanier</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-534</link>
		<dc:creator>Lynn Lanier</dc:creator>
		<pubDate>Mon, 04 May 2009 18:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-534</guid>
		<description>Global Norming is indeed a very good concept.  

	I’ve had direct experience with a similar concept and can confirm that it works.  I’m a chemical engineer who worked for Monsanto.  Around 1980 our corporate management tasked us to reduce emissions from our chemical plants to 10% that measured in 1980 within 10 years.  My job was to develop new processes and process improvements.  Projects that contained environmental elements were bumped to the top of the list for approval and required much lower return on investment.  Engineers wanted to obtain approval for projects, and subsequently we became environmentally creative.  We achieved the emissions goal. 

	Monsanto was one of the chemical companies with emissions that required costly cleanups including Superfund.  If the eventual costs of cleanup and potential lawsuits were line items on our cost streams when we developed the original projects, then we would have developed more environmentally friendly projects to begin with.

	I agree that it’s essential that we have energy cost stabilization, and that the costs of fossil fuels include their long term damage to the environment.  We should also include the reduced future cost of alternates as we progress down the experience curve.  I estimate that the resulting analysis favors alternate energy.

Lynn Lanier</description>
		<content:encoded><![CDATA[<p>Global Norming is indeed a very good concept.  </p>
<p>	I’ve had direct experience with a similar concept and can confirm that it works.  I’m a chemical engineer who worked for Monsanto.  Around 1980 our corporate management tasked us to reduce emissions from our chemical plants to 10% that measured in 1980 within 10 years.  My job was to develop new processes and process improvements.  Projects that contained environmental elements were bumped to the top of the list for approval and required much lower return on investment.  Engineers wanted to obtain approval for projects, and subsequently we became environmentally creative.  We achieved the emissions goal. </p>
<p>	Monsanto was one of the chemical companies with emissions that required costly cleanups including Superfund.  If the eventual costs of cleanup and potential lawsuits were line items on our cost streams when we developed the original projects, then we would have developed more environmentally friendly projects to begin with.</p>
<p>	I agree that it’s essential that we have energy cost stabilization, and that the costs of fossil fuels include their long term damage to the environment.  We should also include the reduced future cost of alternates as we progress down the experience curve.  I estimate that the resulting analysis favors alternate energy.</p>
<p>Lynn Lanier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Coal Numbers from Bill Gross &#171; Solar Mauritius</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-367</link>
		<dc:creator>Some Coal Numbers from Bill Gross &#171; Solar Mauritius</dc:creator>
		<pubDate>Sat, 18 Apr 2009 04:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-367</guid>
		<description>[...] is about 1.2 cents per kwhr, on the low end, and 7.8 cents per kwhr on the high end.&#8221; read more   [...]</description>
		<content:encoded><![CDATA[<p>[...] is about 1.2 cents per kwhr, on the low end, and 7.8 cents per kwhr on the high end.&#8221; read more   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-194</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Sun, 01 Mar 2009 02:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-194</guid>
		<description>You&#039;ve made some great points here! Can anyone say letter writing campaign?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve made some great points here! Can anyone say letter writing campaign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie2</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-189</link>
		<dc:creator>Carrie2</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-189</guid>
		<description>I am always impressed by the generous contribution of people like yourself to the industry. Thank You</description>
		<content:encoded><![CDATA[<p>I am always impressed by the generous contribution of people like yourself to the industry. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-133</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-133</guid>
		<description>Great content. Just note ExxonMobil&#039;s add in the Wash Post Dec 12,08 pages 12 &amp; 13 which states that it would like our enery goal to be&quot;Energy security not Engery independence.&quot; It will very difficult to implement any program that has the best interest of our county, with such a large and well financed Corporation pushing to keep us in the Stone Age.</description>
		<content:encoded><![CDATA[<p>Great content. Just note ExxonMobil&#8217;s add in the Wash Post Dec 12,08 pages 12 &amp; 13 which states that it would like our enery goal to be&#8221;Energy security not Engery independence.&#8221; It will very difficult to implement any program that has the best interest of our county, with such a large and well financed Corporation pushing to keep us in the Stone Age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Smith</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-121</link>
		<dc:creator>Jesse Smith</dc:creator>
		<pubDate>Sat, 29 Nov 2008 01:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-121</guid>
		<description>While individuals are finding they cannot afford to invest in alternative energy this will not be the case if the government takes the first several baby-steps in doing so. The lack of long-term stability in Congressional Bills regarding alternative electricity, most notably wind power, prevents long-term investment because capital investors can&#039;t make safe investments.

I disagree with the commentator, Tom Colbert, when it comes to the Energy Grid. Wind, solar and other intermittent energy sources can be converted to a centralized grid-system if the grid is completely overhauled from its current state. The grid, wind, solar, other alternatives, and PHEVs must all come together to restore our energy independence AND our economy.</description>
		<content:encoded><![CDATA[<p>While individuals are finding they cannot afford to invest in alternative energy this will not be the case if the government takes the first several baby-steps in doing so. The lack of long-term stability in Congressional Bills regarding alternative electricity, most notably wind power, prevents long-term investment because capital investors can&#8217;t make safe investments.</p>
<p>I disagree with the commentator, Tom Colbert, when it comes to the Energy Grid. Wind, solar and other intermittent energy sources can be converted to a centralized grid-system if the grid is completely overhauled from its current state. The grid, wind, solar, other alternatives, and PHEVs must all come together to restore our energy independence AND our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Parkman</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-120</link>
		<dc:creator>Ted Parkman</dc:creator>
		<pubDate>Fri, 28 Nov 2008 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-120</guid>
		<description>Truer words never spoken! We&#039;re finding a lot of people simply can&#039;t afford to invest in renewable energy right now.

I wanted to hear your thoughts about leased solar, do you think it makes fiscal sense?</description>
		<content:encoded><![CDATA[<p>Truer words never spoken! We&#8217;re finding a lot of people simply can&#8217;t afford to invest in renewable energy right now.</p>
<p>I wanted to hear your thoughts about leased solar, do you think it makes fiscal sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Colbert</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-102</link>
		<dc:creator>Tom Colbert</dc:creator>
		<pubDate>Sun, 16 Nov 2008 06:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-102</guid>
		<description>A sound solution, but the operative words of &quot;if we immediately taxed coal plants&quot; make this an impossibility.  Our company is the sole renewable energy business in Kentucky, a state driven by coal with the U.S. Senate&#039;s minority leader at its helm leadiing the charge.  Mitch McConnell is alternative energy&#039;s biggest obstacle to Global Norming.  But Freidman, B Pickens, and most politicians are missing the real opportunity, which is, to divorce ourselves from a grid system of delivering electricity and moving to a distributed solution, just as Bill Gates changed computing from mainframes to PC&#039;s.  That is, to produce electricity at the point of use, by solar, wind, geothermal, ???  This is where we have funded our R&amp;D efforts.  Unfortunately the national attention is on centralized production of energy, and that is where the resources have gone.  Global Norming thru taxation or point of use electricty production, both are long putts!</description>
		<content:encoded><![CDATA[<p>A sound solution, but the operative words of &#8220;if we immediately taxed coal plants&#8221; make this an impossibility.  Our company is the sole renewable energy business in Kentucky, a state driven by coal with the U.S. Senate&#8217;s minority leader at its helm leadiing the charge.  Mitch McConnell is alternative energy&#8217;s biggest obstacle to Global Norming.  But Freidman, B Pickens, and most politicians are missing the real opportunity, which is, to divorce ourselves from a grid system of delivering electricity and moving to a distributed solution, just as Bill Gates changed computing from mainframes to PC&#8217;s.  That is, to produce electricity at the point of use, by solar, wind, geothermal, ???  This is where we have funded our R&amp;D efforts.  Unfortunately the national attention is on centralized production of energy, and that is where the resources have gone.  Global Norming thru taxation or point of use electricty production, both are long putts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Generation Tips</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-101</link>
		<dc:creator>Traffic Generation Tips</dc:creator>
		<pubDate>Sun, 16 Nov 2008 04:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-101</guid>
		<description>Excellent content...keep up the good work!</description>
		<content:encoded><![CDATA[<p>Excellent content&#8230;keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Rebibo</title>
		<link>http://www.billgross.com/2008/11/global-norming/comment-page-1/#comment-92</link>
		<dc:creator>Michael Rebibo</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=14#comment-92</guid>
		<description>Nicely done!  I would add that we need to replace our existing power grid.  It was created in the first half of the last century and is an antiquated patchwork of unrelated systems with a one way communication to your home and office.  As Thomas L. Freidman states in his book, Hot, Flat and Crowded, the next administration needs to create “a Green New Deal” on the energy front.  Part of this “New Deal” would be to replace our legacy Power Grid with a “Smart Grid”.   This new grid could communicate not only with other power stations around the nation but with the appliances in your home and office.  In addition to slowing down global warming, the annual savings could be in the 100’s of billions of dollars.  It would be a huge undertaking but might be the very thing to get out of our current mess.</description>
		<content:encoded><![CDATA[<p>Nicely done!  I would add that we need to replace our existing power grid.  It was created in the first half of the last century and is an antiquated patchwork of unrelated systems with a one way communication to your home and office.  As Thomas L. Freidman states in his book, Hot, Flat and Crowded, the next administration needs to create “a Green New Deal” on the energy front.  Part of this “New Deal” would be to replace our legacy Power Grid with a “Smart Grid”.   This new grid could communicate not only with other power stations around the nation but with the appliances in your home and office.  In addition to slowing down global warming, the annual savings could be in the 100’s of billions of dollars.  It would be a huge undertaking but might be the very thing to get out of our current mess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
