<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Electricity Should Be Priced – Proportional to Use</title>
	<atom:link href="http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/</link>
	<description>Thoughts on business, innovation and the energy situation the world faces.</description>
	<lastBuildDate>Sat, 15 May 2010 05:26:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-3073</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-3073</guid>
		<description>One other thing, Indian and China told Hillary &quot;No Thanks!&quot; on curbing carbon dioxide. If we artificially raise our energy prices and our global competition does not, you haven&#039;t even begun to see the coming depression in the US. For the most part our Congressmen are pretty much stupid and ignorant and we continue to reelect them. Imagine passing a trillion dollar bill without reading it....  Just wait until the automotive jobs go away along with all of the appertunant supply jobs. New cars are not a necessity. Why would I pay $35,000 for a new car that gets a combined 25 mpg when my Suburban gets 13 mpg and is paid for? At 15K miles per year and $3/gal gas it would take 40 years to pay out the $30K. Yeah, I can get a new car with all of the deal around, but I would rather have my money invested and just live without one.  When unemployment gets to 20+%, we will see how long the statists have the support of the middle class.  We need to hit the reset button and go back to a time when economics and the free markets caused decisions to be made. My answer is to be completely out of debt, quit buying stuff, and make less money. I was in the top bracket before, and I choose not to play. The system is broken and I am tired of paying for people that haven&#039;t contributed and don&#039;t ever intend to contribute to the &quot;system&quot;. I will use less because I choose to make the investments so I can lower my bills, not because someone else uses legal coercion to make me do it.</description>
		<content:encoded><![CDATA[<p>One other thing, Indian and China told Hillary &#8220;No Thanks!&#8221; on curbing carbon dioxide. If we artificially raise our energy prices and our global competition does not, you haven&#8217;t even begun to see the coming depression in the US. For the most part our Congressmen are pretty much stupid and ignorant and we continue to reelect them. Imagine passing a trillion dollar bill without reading it&#8230;.  Just wait until the automotive jobs go away along with all of the appertunant supply jobs. New cars are not a necessity. Why would I pay $35,000 for a new car that gets a combined 25 mpg when my Suburban gets 13 mpg and is paid for? At 15K miles per year and $3/gal gas it would take 40 years to pay out the $30K. Yeah, I can get a new car with all of the deal around, but I would rather have my money invested and just live without one.  When unemployment gets to 20+%, we will see how long the statists have the support of the middle class.  We need to hit the reset button and go back to a time when economics and the free markets caused decisions to be made. My answer is to be completely out of debt, quit buying stuff, and make less money. I was in the top bracket before, and I choose not to play. The system is broken and I am tired of paying for people that haven&#8217;t contributed and don&#8217;t ever intend to contribute to the &#8220;system&#8221;. I will use less because I choose to make the investments so I can lower my bills, not because someone else uses legal coercion to make me do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-3071</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-3071</guid>
		<description>Interesting concepts. I don&#039;t agree with most of them. The main problem is what do you do with the existing housing. For instance, I bought a house and was not able get the previous electric bills and was shocked at how inefficient the new house was. After sealing and insulating the ductwork, replacing the can lights with airtight IC rated, replacing the heat pump, and adding insulation I am now at a level that is 35% lower (saving $2000/yr) and due to diminishing returns. no more money is warranted. Where I live is mostly cooling, and you can talk all you want about limiting air conditioning but with 60-70% humidity and 95 degrees in the summer the heat index is aver 100 degrees. There are now enough gas reserves from the new shale plays to last us 100 years at least at today&#039;s prices.  I am unconvinced about the global warming data. From what I can see the people involved only make money if there is a conceived problem, so either they confirm the problem or are unemployed. And the purpose of cap in tax is not to lower energy, it&#039;s just to transfer wealth. If you look at all of the renewable energy available today and you recreated it every year, it would take 600 years to meet our energy needs. The main problem is this: Everyone needs to pay the same rate for energy. That way everyone has a vested interest in lowering his or her own use. It&#039;s hard for me to listen to Gore when he has a 12,000 square foot house with every light on in the son of a gun. he is just in it for money he will make on the carbon trade company he owns. It&#039;s the same deal for the GE lobbyists, and for Pelosi. ALWAYS follow the money and you will get the correct answer. I think lowering energy use is a good idea, but the laws that they are putting in place are a mechanism to take away our freedom/liberty/choices! Don&#039;t be fooled. This isn&#039;t about energy. It&#039;s about POWER and control.</description>
		<content:encoded><![CDATA[<p>Interesting concepts. I don&#8217;t agree with most of them. The main problem is what do you do with the existing housing. For instance, I bought a house and was not able get the previous electric bills and was shocked at how inefficient the new house was. After sealing and insulating the ductwork, replacing the can lights with airtight IC rated, replacing the heat pump, and adding insulation I am now at a level that is 35% lower (saving $2000/yr) and due to diminishing returns. no more money is warranted. Where I live is mostly cooling, and you can talk all you want about limiting air conditioning but with 60-70% humidity and 95 degrees in the summer the heat index is aver 100 degrees. There are now enough gas reserves from the new shale plays to last us 100 years at least at today&#8217;s prices.  I am unconvinced about the global warming data. From what I can see the people involved only make money if there is a conceived problem, so either they confirm the problem or are unemployed. And the purpose of cap in tax is not to lower energy, it&#8217;s just to transfer wealth. If you look at all of the renewable energy available today and you recreated it every year, it would take 600 years to meet our energy needs. The main problem is this: Everyone needs to pay the same rate for energy. That way everyone has a vested interest in lowering his or her own use. It&#8217;s hard for me to listen to Gore when he has a 12,000 square foot house with every light on in the son of a gun. he is just in it for money he will make on the carbon trade company he owns. It&#8217;s the same deal for the GE lobbyists, and for Pelosi. ALWAYS follow the money and you will get the correct answer. I think lowering energy use is a good idea, but the laws that they are putting in place are a mechanism to take away our freedom/liberty/choices! Don&#8217;t be fooled. This isn&#8217;t about energy. It&#8217;s about POWER and control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keiji Uyeda</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-474</link>
		<dc:creator>Keiji Uyeda</dc:creator>
		<pubDate>Sun, 03 May 2009 04:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-474</guid>
		<description>Mr. Gross,

Having listened to your presentation at TED a number of times, and sent it off to pretty much every friend I have, one could say I am a big fan of your way of thinking. That is, thinking outside the normal boxes. There is a lot of room for improvement in just about every thing we use, consume, or build and regular thinking does not make for that improvement.
But now you have thought your way into the arena of public policy, or government policy which should also be policy for public good, and I fear that you (like most citizens of your country) are overlooking one thing:  America was founded as a democracy but in reality it operates as an oligarchy. So -  great, ground-breaking, radical ideas of how one can right the ship from the foolish path America has been on for many years can hardly be brought to fruition when they so obviously are contrary to the interests of that entrenched oligarchy.</description>
		<content:encoded><![CDATA[<p>Mr. Gross,</p>
<p>Having listened to your presentation at TED a number of times, and sent it off to pretty much every friend I have, one could say I am a big fan of your way of thinking. That is, thinking outside the normal boxes. There is a lot of room for improvement in just about every thing we use, consume, or build and regular thinking does not make for that improvement.<br />
But now you have thought your way into the arena of public policy, or government policy which should also be policy for public good, and I fear that you (like most citizens of your country) are overlooking one thing:  America was founded as a democracy but in reality it operates as an oligarchy. So &#8211;  great, ground-breaking, radical ideas of how one can right the ship from the foolish path America has been on for many years can hardly be brought to fruition when they so obviously are contrary to the interests of that entrenched oligarchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-338</link>
		<dc:creator>william</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-338</guid>
		<description>In 2002 the US used 3.3 Tera Watts. The GDP follows the energy production curve. Solor power to date is 1560 mega watts online  total watts By 2050 they want 300,000 mega watts of Wind which is 30 percent effenent. We want to dump the BTU&#039;s in gasoline on the electric grid. I want to see the math on how this is going to happen? The only one that is going to win is the eviromental lawlyer.  Cap and Trade is a twelve trillion dollor tax on everybody. A neclear fuel rod is 100 percent recycleable</description>
		<content:encoded><![CDATA[<p>In 2002 the US used 3.3 Tera Watts. The GDP follows the energy production curve. Solor power to date is 1560 mega watts online  total watts By 2050 they want 300,000 mega watts of Wind which is 30 percent effenent. We want to dump the BTU&#8217;s in gasoline on the electric grid. I want to see the math on how this is going to happen? The only one that is going to win is the eviromental lawlyer.  Cap and Trade is a twelve trillion dollor tax on everybody. A neclear fuel rod is 100 percent recycleable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Keylon</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-318</link>
		<dc:creator>Jerry Keylon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-318</guid>
		<description>Nice idea however that is like saying that all people should pay the same price for oranges.  So the guy in Florida would pay the same price as the guy in Alaska.  Who pays for the transportation costs (vehicle, insurance, driver, fuel, tires etc)?  Sounds like a good socialist answer.</description>
		<content:encoded><![CDATA[<p>Nice idea however that is like saying that all people should pay the same price for oranges.  So the guy in Florida would pay the same price as the guy in Alaska.  Who pays for the transportation costs (vehicle, insurance, driver, fuel, tires etc)?  Sounds like a good socialist answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roslyn Straughter</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-270</link>
		<dc:creator>roslyn Straughter</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-270</guid>
		<description>I don&#039;t usually comment on this stuff but I gotta say.. nice blog</description>
		<content:encoded><![CDATA[<p>I don&#8217;t usually comment on this stuff but I gotta say.. nice blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Newtz</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-229</link>
		<dc:creator>Fred Newtz</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-229</guid>
		<description>The only problem is that not all individuals throughout the world make the same amount of monies.  e.g., in China they might make $20. a month whereas in the U.S., that figure may be $1500 a month.  Hardly fair using your formula.

Have just built a home and would have loved to make it as low cost as possible.  However, could not afford to go solar as the cost was prohibitive.  Live in a low wind area so wind power was not feasible.

I remember when there were arguments in Houston with respect to billboards and how unsightly and harmful to the environment they were.  Seems the same may be argued with respect to solar panels and wind turbines.  Oh well.

One last thought.  I wanted to build my own solar panels back in the early 80s.  Didn&#039;t and can&#039;t remember why now (getting old &amp; forgetful).  Anyway, it&#039;s been almost 30 years now and the solar panels haven&#039;t changed to the degree that the PC has in the same amount of time.  Just curious.

Sincerely,
Fred Newtz</description>
		<content:encoded><![CDATA[<p>The only problem is that not all individuals throughout the world make the same amount of monies.  e.g., in China they might make $20. a month whereas in the U.S., that figure may be $1500 a month.  Hardly fair using your formula.</p>
<p>Have just built a home and would have loved to make it as low cost as possible.  However, could not afford to go solar as the cost was prohibitive.  Live in a low wind area so wind power was not feasible.</p>
<p>I remember when there were arguments in Houston with respect to billboards and how unsightly and harmful to the environment they were.  Seems the same may be argued with respect to solar panels and wind turbines.  Oh well.</p>
<p>One last thought.  I wanted to build my own solar panels back in the early 80s.  Didn&#8217;t and can&#8217;t remember why now (getting old &amp; forgetful).  Anyway, it&#8217;s been almost 30 years now and the solar panels haven&#8217;t changed to the degree that the PC has in the same amount of time.  Just curious.</p>
<p>Sincerely,<br />
Fred Newtz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim C</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-177</link>
		<dc:creator>Tim C</dc:creator>
		<pubDate>Wed, 18 Feb 2009 09:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-177</guid>
		<description>I am also interested in the petal and heat engine device you discussed in your 2003 talk. I have looked thorugh your sites and I cannot find any mention of it. Has it been replaced by someting else or dropped?

 I would be grateful for any info you have on the device.</description>
		<content:encoded><![CDATA[<p>I am also interested in the petal and heat engine device you discussed in your 2003 talk. I have looked thorugh your sites and I cannot find any mention of it. Has it been replaced by someting else or dropped?</p>
<p> I would be grateful for any info you have on the device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenJoyment</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-171</link>
		<dc:creator>GreenJoyment</dc:creator>
		<pubDate>Mon, 09 Feb 2009 08:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-171</guid>
		<description>This is an amazing idea, but how do we put the social structures in place to make it happen and protect it?  I completely agree with the idea... just wonder about how to make it actually work in the world.

Slightly different topic... You gave a TED talk in 2003 about an at home self-tracking device that could tie in to the grid for an average user.  #1. I thought the talk and the ways you arrived at your design were absolutely fascinating.  #2. Are there units that are commercially available or plans to make them available?  I&#039;d really be interested in sharing it with and perhaps even selling it to our community at GreenJoyment.

Please let me know at your convenience.

Warm Regards,

Jonathan Kraft
http://www.GreenJoyment.com</description>
		<content:encoded><![CDATA[<p>This is an amazing idea, but how do we put the social structures in place to make it happen and protect it?  I completely agree with the idea&#8230; just wonder about how to make it actually work in the world.</p>
<p>Slightly different topic&#8230; You gave a TED talk in 2003 about an at home self-tracking device that could tie in to the grid for an average user.  #1. I thought the talk and the ways you arrived at your design were absolutely fascinating.  #2. Are there units that are commercially available or plans to make them available?  I&#8217;d really be interested in sharing it with and perhaps even selling it to our community at GreenJoyment.</p>
<p>Please let me know at your convenience.</p>
<p>Warm Regards,</p>
<p>Jonathan Kraft<br />
<a href="http://www.GreenJoyment.com" rel="nofollow">http://www.GreenJoyment.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.billgross.com/2009/01/how-electricity-should-be-priced-%e2%80%93-proportional-to-use/comment-page-1/#comment-170</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=16#comment-170</guid>
		<description>In my view the key to managing our energy future is renewalbles and the key to making renewables main stream is energy storage. I have written about this in my most recent article. http://theblogspot.com</description>
		<content:encoded><![CDATA[<p>In my view the key to managing our energy future is renewalbles and the key to making renewables main stream is energy storage. I have written about this in my most recent article. <a href="http://theblogspot.com" rel="nofollow">http://theblogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
