<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creeping Floor Price of Oil</title>
	<atom:link href="http://www.billgross.com/2009/04/creeping-floor-price-of-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/</link>
	<description>Thoughts on business, innovation and the energy situation the world faces.</description>
	<lastBuildDate>Sat, 15 May 2010 05:26:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon K</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-3343</link>
		<dc:creator>Jon K</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-3343</guid>
		<description>While reducing the fluctuations in oil prices and more accurately reflecting the cost to society of their use seem like excellent undertakings and goals worth pursuing, I have to ask, once suppliers - foreign and domestic - realize that the demand is inelastic for oil at any price under the set floor, what is to prevent them from pricing at whatever the floor is? We use taxes and credits as a method to encourage or discourage certain types of behavior while providing revenue to the government, so shifting the tax burden to oil consumption while reducing it elsewhere is just a method of altering behavior. But if we use a price floor as opposed to a percentage tax, how would we keep the increased revenue going to the government to offset a tax decrease elsewhere as opposed to the oil producers and refiners?</description>
		<content:encoded><![CDATA[<p>While reducing the fluctuations in oil prices and more accurately reflecting the cost to society of their use seem like excellent undertakings and goals worth pursuing, I have to ask, once suppliers &#8211; foreign and domestic &#8211; realize that the demand is inelastic for oil at any price under the set floor, what is to prevent them from pricing at whatever the floor is? We use taxes and credits as a method to encourage or discourage certain types of behavior while providing revenue to the government, so shifting the tax burden to oil consumption while reducing it elsewhere is just a method of altering behavior. But if we use a price floor as opposed to a percentage tax, how would we keep the increased revenue going to the government to offset a tax decrease elsewhere as opposed to the oil producers and refiners?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Choi</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-3174</link>
		<dc:creator>Justin Choi</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-3174</guid>
		<description>An extra $1,200 per year may not mean much to someone with a great living and millions of dollars in the bank but for many people, $1,200 a year would have a material negative impact on their quality of life. The final cost would be much greater than this since oil is used in toys, computers, gel caps for medicine, etc. It would cause inflation across the board.

You would greatly reduce economic activity to funnel more money into government hands. Since US consumption is a major driver of global economic activity, you would affect the lives of billions in a negative way by slowing the growth of their economies and keeping more people in poverty than there otherwise would be.

There will undoubtedly be break thrus in alternative energies whether the price of oil is $100 or $40. Sure, it will happen faster at a sustained $100 per barrel but after the last price shock (caused by speculation and greed), I think that there is enough attention on the matter to drive continued innovation in the alternative energy space.</description>
		<content:encoded><![CDATA[<p>An extra $1,200 per year may not mean much to someone with a great living and millions of dollars in the bank but for many people, $1,200 a year would have a material negative impact on their quality of life. The final cost would be much greater than this since oil is used in toys, computers, gel caps for medicine, etc. It would cause inflation across the board.</p>
<p>You would greatly reduce economic activity to funnel more money into government hands. Since US consumption is a major driver of global economic activity, you would affect the lives of billions in a negative way by slowing the growth of their economies and keeping more people in poverty than there otherwise would be.</p>
<p>There will undoubtedly be break thrus in alternative energies whether the price of oil is $100 or $40. Sure, it will happen faster at a sustained $100 per barrel but after the last price shock (caused by speculation and greed), I think that there is enough attention on the matter to drive continued innovation in the alternative energy space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Colley</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-2729</link>
		<dc:creator>Steve Colley</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-2729</guid>
		<description>Holy Moly!  Price controls?  Last time I checked, that pretty much works... never.  That&#039;s just nuts.  Back to Economics 101 for you.</description>
		<content:encoded><![CDATA[<p>Holy Moly!  Price controls?  Last time I checked, that pretty much works&#8230; never.  That&#8217;s just nuts.  Back to Economics 101 for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-2631</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-2631</guid>
		<description>Interesting theory, but just that: theory. &quot;Creep up the floor price&quot; would just become a ticket for someone else&#039;s &quot;special project&quot; funding. Thus, just more tax and spend. If you think in 200+ years of being a country that we&#039;ve learned to adhere to the seemingly simple idea of not spending an offset but returning it as promised, go hang out in congress for a few minutes. They just can&#039;t do it.

Of course, we continue to elect people who want to execute such brilliant ideas as making &quot;green energy&quot; more &#039;appealing&#039; by inserting regulation and taxes that raise the cost of conventional energy to obscene levels. Kind of like encouraging you to buy $10 a gallon bottled water by raising your tap water bill to $3000 a month.

When you introduce poltics into the equation, you always get more than you bargained for. Or, maybe...less.</description>
		<content:encoded><![CDATA[<p>Interesting theory, but just that: theory. &#8220;Creep up the floor price&#8221; would just become a ticket for someone else&#8217;s &#8220;special project&#8221; funding. Thus, just more tax and spend. If you think in 200+ years of being a country that we&#8217;ve learned to adhere to the seemingly simple idea of not spending an offset but returning it as promised, go hang out in congress for a few minutes. They just can&#8217;t do it.</p>
<p>Of course, we continue to elect people who want to execute such brilliant ideas as making &#8220;green energy&#8221; more &#8216;appealing&#8217; by inserting regulation and taxes that raise the cost of conventional energy to obscene levels. Kind of like encouraging you to buy $10 a gallon bottled water by raising your tap water bill to $3000 a month.</p>
<p>When you introduce poltics into the equation, you always get more than you bargained for. Or, maybe&#8230;less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-2568</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-2568</guid>
		<description>I realize this blog isnt updated very often, but worth a shot, bill, what do you think about desertec: 

http://www.desertec.org/en/concept/technologies/

is it viable?</description>
		<content:encoded><![CDATA[<p>I realize this blog isnt updated very often, but worth a shot, bill, what do you think about desertec: </p>
<p><a href="http://www.desertec.org/en/concept/technologies/" rel="nofollow">http://www.desertec.org/en/concept/technologies/</a></p>
<p>is it viable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torang</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-1579</link>
		<dc:creator>Torang</dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-1579</guid>
		<description>Bill, 
I agree with you that the price of gasoline does not matter.  Gasoline prices have been very unpredictable and no one has a good explanation for that – it has certainly not followed the supply-and-demand model since 2007.  Gasoline price is also very closely related to market volatility as well as dollar value.  However, we ought to stabilize the use of gasoline as an ‘asset class’ in order to stabilize its price.  To that end, manufacturers should pay attention to the price of generating alternative fuels and not just concentrate on the price of gasoline and how to predict it.</description>
		<content:encoded><![CDATA[<p>Bill,<br />
I agree with you that the price of gasoline does not matter.  Gasoline prices have been very unpredictable and no one has a good explanation for that – it has certainly not followed the supply-and-demand model since 2007.  Gasoline price is also very closely related to market volatility as well as dollar value.  However, we ought to stabilize the use of gasoline as an ‘asset class’ in order to stabilize its price.  To that end, manufacturers should pay attention to the price of generating alternative fuels and not just concentrate on the price of gasoline and how to predict it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-1512</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-1512</guid>
		<description>Gee Bill, for a reasonably smart guy, that has got to be the dumbest idea I&#039;ve heard yet surrounding the energy debate.  Your premise of price stability is good but your solution borders on the asinine.  The price of gasoline has historically been reasonably stable.  The wild market gyrations of the past couple of years was purely due to rampant market speculation by traders that had even less scruples than the criminals involved in the sub-prime debacle.  If you want price stability (with a gradual increase due to rising market demand and dwindling supply) advocate for the imposition of some common sense regulations on the energy trading market.  I&#039;m a free market zealot but completely unrestricted markets do produce undesirable consequences that shouldn&#039;t
be corrected with entirely artificial means.  Perhaps your investments in
electric cars and alternative energy has clouded your judgment as a
capitalist?</description>
		<content:encoded><![CDATA[<p>Gee Bill, for a reasonably smart guy, that has got to be the dumbest idea I&#8217;ve heard yet surrounding the energy debate.  Your premise of price stability is good but your solution borders on the asinine.  The price of gasoline has historically been reasonably stable.  The wild market gyrations of the past couple of years was purely due to rampant market speculation by traders that had even less scruples than the criminals involved in the sub-prime debacle.  If you want price stability (with a gradual increase due to rising market demand and dwindling supply) advocate for the imposition of some common sense regulations on the energy trading market.  I&#8217;m a free market zealot but completely unrestricted markets do produce undesirable consequences that shouldn&#8217;t<br />
be corrected with entirely artificial means.  Perhaps your investments in<br />
electric cars and alternative energy has clouded your judgment as a<br />
capitalist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-872</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 14 May 2009 12:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-872</guid>
		<description>I do believe that your idea would be good for the auto industry, but we have seen in the recent past that higher fuel prices don&#039;t really do anything for the individual person ( purchaser ).  While we had the higher fuel prices, the country was starting head long into the depression that we are now in.  While the prices do help a little when higher for the people , they don&#039;t seem to be the cure.  I just have a hard time seeing how steadily increasing the price per barrel can help out the country as you say.</description>
		<content:encoded><![CDATA[<p>I do believe that your idea would be good for the auto industry, but we have seen in the recent past that higher fuel prices don&#8217;t really do anything for the individual person ( purchaser ).  While we had the higher fuel prices, the country was starting head long into the depression that we are now in.  While the prices do help a little when higher for the people , they don&#8217;t seem to be the cure.  I just have a hard time seeing how steadily increasing the price per barrel can help out the country as you say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasoon</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-812</link>
		<dc:creator>prasoon</dc:creator>
		<pubDate>Tue, 12 May 2009 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-812</guid>
		<description>Hello Bill,

I saw your presentation on TED.I am interested getting that device for me.Can you tell me how can I buy one of those.I am from india.</description>
		<content:encoded><![CDATA[<p>Hello Bill,</p>
<p>I saw your presentation on TED.I am interested getting that device for me.Can you tell me how can I buy one of those.I am from india.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wolpert</title>
		<link>http://www.billgross.com/2009/04/creeping-floor-price-of-oil/comment-page-1/#comment-752</link>
		<dc:creator>John Wolpert</dc:creator>
		<pubDate>Sun, 10 May 2009 22:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=17#comment-752</guid>
		<description>Bill, what I love about your stuff is that you seamlessly integrate business concept innovation and technology.  The future of energy is going to be all about that.  This issue of pricing - if one starts thinking through what would be required to make it really happen - also requires a focus on another problem with innovation:  cooperative innovation between legally separate entities.  This one isn&#039;t going to be solved without a holistic approach understanding the intentions of many different players.  Maddeningly complex.

Working on this issue over http://thethreepercent.com.

Keep up the provocative posts, Bill.</description>
		<content:encoded><![CDATA[<p>Bill, what I love about your stuff is that you seamlessly integrate business concept innovation and technology.  The future of energy is going to be all about that.  This issue of pricing &#8211; if one starts thinking through what would be required to make it really happen &#8211; also requires a focus on another problem with innovation:  cooperative innovation between legally separate entities.  This one isn&#8217;t going to be solved without a holistic approach understanding the intentions of many different players.  Maddeningly complex.</p>
<p>Working on this issue over <a href="http://thethreepercent.com" rel="nofollow">http://thethreepercent.com</a>.</p>
<p>Keep up the provocative posts, Bill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
