<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TED 2010 in 100 Tweets</title>
	<atom:link href="http://www.billgross.com/2010/02/ted-2010-in-100-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billgross.com/2010/02/ted-2010-in-100-tweets/</link>
	<description>Thoughts on business, innovation and the energy situation the world faces.</description>
	<lastBuildDate>Sat, 15 May 2010 05:26:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laser OP</title>
		<link>http://www.billgross.com/2010/02/ted-2010-in-100-tweets/comment-page-1/#comment-6814</link>
		<dc:creator>Laser OP</dc:creator>
		<pubDate>Sat, 15 May 2010 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=44#comment-6814</guid>
		<description>&quot;  TED 2010 in 100 Tweets at  Bill Gross.com&quot; great that is what i&#039;m searching for since 2 hours. Fantastic post, this site is saved now in my favorites.</description>
		<content:encoded><![CDATA[<p>&#8221;  TED 2010 in 100 Tweets at  Bill Gross.com&#8221; great that is what i&#8217;m searching for since 2 hours. Fantastic post, this site is saved now in my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.billgross.com/2010/02/ted-2010-in-100-tweets/comment-page-1/#comment-6767</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 13 May 2010 11:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=44#comment-6767</guid>
		<description>Bill – whatever happened to the solar power generator using parabolic petals to concentrate sunlight on a stirling engine generator? In the talk you gave on TED in 2003 you said that the petals used inexpensive microprocessors and brushless stepper motors to track the sun on their own. No human intervention was required. The engine, and perhaps the tracking system also, was designed using genetic algorithms. It looked really great and the idea was fantastic. So whatever happened to it? Would be really interested to know – thanks</description>
		<content:encoded><![CDATA[<p>Bill – whatever happened to the solar power generator using parabolic petals to concentrate sunlight on a stirling engine generator? In the talk you gave on TED in 2003 you said that the petals used inexpensive microprocessors and brushless stepper motors to track the sun on their own. No human intervention was required. The engine, and perhaps the tracking system also, was designed using genetic algorithms. It looked really great and the idea was fantastic. So whatever happened to it? Would be really interested to know – thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Keosky-Smith</title>
		<link>http://www.billgross.com/2010/02/ted-2010-in-100-tweets/comment-page-1/#comment-6185</link>
		<dc:creator>Eric Keosky-Smith</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=44#comment-6185</guid>
		<description>Just stumbled across this Bill - what a great quick read on so many incredible ideas and statements .... have had to bookmark it so I can come back and dive deep over the weekend!  Best of luck with TweetUp too!</description>
		<content:encoded><![CDATA[<p>Just stumbled across this Bill &#8211; what a great quick read on so many incredible ideas and statements &#8230;. have had to bookmark it so I can come back and dive deep over the weekend!  Best of luck with TweetUp too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Creiger</title>
		<link>http://www.billgross.com/2010/02/ted-2010-in-100-tweets/comment-page-1/#comment-6179</link>
		<dc:creator>Joyce Creiger</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=44#comment-6179</guid>
		<description>Loved the 100 tweet idea, it gave a great sense of the conference and the ability to tap into specific topics of interest.  I&#039;ve never attended any of the conferences but have follow TED for several years.  I&#039;m a big fan of twitter and have 6 twitter accounts with thousands of followers.  I&#039;m interested in the tweetup idea, I think it sounds amazing and have already signed up for one of my twitter accounts and wanted to sign up for the others but couldn&#039;t figure that out. I&#039;m a pioneer in the art business with a 38 years old art consulting business and would love to talk to you about a revolutionary concept I have and would like to initiate.</description>
		<content:encoded><![CDATA[<p>Loved the 100 tweet idea, it gave a great sense of the conference and the ability to tap into specific topics of interest.  I&#8217;ve never attended any of the conferences but have follow TED for several years.  I&#8217;m a big fan of twitter and have 6 twitter accounts with thousands of followers.  I&#8217;m interested in the tweetup idea, I think it sounds amazing and have already signed up for one of my twitter accounts and wanted to sign up for the others but couldn&#8217;t figure that out. I&#8217;m a pioneer in the art business with a 38 years old art consulting business and would love to talk to you about a revolutionary concept I have and would like to initiate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Q. Tran</title>
		<link>http://www.billgross.com/2010/02/ted-2010-in-100-tweets/comment-page-1/#comment-6117</link>
		<dc:creator>Charles Q. Tran</dc:creator>
		<pubDate>Thu, 08 Apr 2010 08:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=44#comment-6117</guid>
		<description>Picasa was the best digital photo organizer for the PC that was widely reviewed as the best product on that platform.  Lifescape Solutions was acquired by Google in 2004.
As of today, Picasa is still the best in its own class. Nevertherless, Picasa is in passive mode and disappear from market. Having worked in the field, it’s given me insight into is the balancing act the Google and customers are facing. I understand what Picasa and strategic partners need and how to uncover those needs in a highly competitive market.  
2010 is a very strategic time for Google with a rare opportunity to capture new customers, expand market share and significantly improve profitability. I do have a simple business plan to take Picasa to the next level.
Google is a big company and I do hope you can lead me to a right Picasa within Google. I will not let you down.
Respectfully yours;</description>
		<content:encoded><![CDATA[<p>Picasa was the best digital photo organizer for the PC that was widely reviewed as the best product on that platform.  Lifescape Solutions was acquired by Google in 2004.<br />
As of today, Picasa is still the best in its own class. Nevertherless, Picasa is in passive mode and disappear from market. Having worked in the field, it’s given me insight into is the balancing act the Google and customers are facing. I understand what Picasa and strategic partners need and how to uncover those needs in a highly competitive market.<br />
2010 is a very strategic time for Google with a rare opportunity to capture new customers, expand market share and significantly improve profitability. I do have a simple business plan to take Picasa to the next level.<br />
Google is a big company and I do hope you can lead me to a right Picasa within Google. I will not let you down.<br />
Respectfully yours;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frieda</title>
		<link>http://www.billgross.com/2010/02/ted-2010-in-100-tweets/comment-page-1/#comment-5546</link>
		<dc:creator>frieda</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=44#comment-5546</guid>
		<description>Enjoyed watching your interview on Business Insider.</description>
		<content:encoded><![CDATA[<p>Enjoyed watching your interview on Business Insider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; links for 2010-02-17&#160;&#8212;&#160;contentious.com</title>
		<link>http://www.billgross.com/2010/02/ted-2010-in-100-tweets/comment-page-1/#comment-4985</link>
		<dc:creator>&#160; links for 2010-02-17&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=44#comment-4985</guid>
		<description>[...] TED 2010 in 100 Tweets at Bill Gross.com An absolute gem of an example of how to use Twitter for live event coverage &#8212; both in terms of what was tweeted and what was excerpted. Well done! (tags: twitter social+media events conferences journalism tools good+example) [...]</description>
		<content:encoded><![CDATA[<p>[...] TED 2010 in 100 Tweets at Bill Gross.com An absolute gem of an example of how to use Twitter for live event coverage &#8212; both in terms of what was tweeted and what was excerpted. Well done! (tags: twitter social+media events conferences journalism tools good+example) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.billgross.com/2010/02/ted-2010-in-100-tweets/comment-page-1/#comment-4937</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgross.com/?p=44#comment-4937</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by jason_pontin: This was a sweet idea by @Bill _Gross. TED 2010 in 100 Tweets: http://bit.ly/aE8wnd...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by jason_pontin: This was a sweet idea by @Bill _Gross. TED 2010 in 100 Tweets: <a href="http://bit.ly/aE8wnd..." rel="nofollow">http://bit.ly/aE8wnd&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
